APSRTC Customer Care Toll Free Number – 24 Hrs Booking, Enquiry Helpline No
We have discussed here about the most admirable transport corporation named as APSRTC commonly known as Andhra Pradesh state road Transport Corporation. APSRTC Customer Care Toll Free Number is 24 hrs available at the services of its clients.
It is having more than 19000 bus services. All the details regarding regional branch offices or customer care numbers. For the assistance of travelers, it runs a service centers where customers can travel enquiries. The firm offers services of over 20,000 bus facility. The firm was initiated in 11 Jan 1958.
It is headquartered in Vijayawada, Andhra Pradesh and among the biggest bus companies in India among the brilliant platforms. If you want to enquire about the bus services, then quickly dial APSRTC helpline number. For easy assistance of passengers, you can call on enquiry helpline no.
APSRTC Customer Care Toll Free Number
APSRTC Customer Care number: 0866 2570005
For Only SMS Queries: (+91) 8499900900
APSRTC E-Mail: customercare@apsrtconline.in
APSRTC office: RTC Cross Road, Musheerabad, Hyderabad, Telangana – 500020
For e-Ticketing/Refund Related Queries
E-Mail: online.support@apsrtconline.in
APSRTC Customer Care Toll Free Number: 099592 24524
Check Now! Tips To Get Cheapest Deals On Hotels
Andhra Pradesh State Road Transport Stations
| New Delhi | Kerala |
| Assam | Noida |
| Punjab | Jalandhar |
| Tamil Nadu | Pune |
| Hyderabad | Jaipur |
| Vadodara | Meerut |
| Surat | Indore |
| Assam | Goa |
| Gorakhpur | Gujarat |
| Orissa | Chennai |
| Allahabad | Madhya Pradesh |
| Himachal Pradesh | Patiala |
| Dehradun | Ghaziabad |
| Ludhiana | Patna |
| Jharkhand | Faridabad |
| Maharashtra |
Types of Services
The organization is committed to deliver high quality and consistent services to its customers. There is a team of well qualified professional executives who has the ability to meet the requirement and demand of the people.
However, the passengers are always generating their complete satisfaction towards the services and facilities of firm. Its most appreciable service offered is advance reservation competence. You can book any of the given bus as per your need and preferences.
Find Out! Best Travel Websites In India
| S.No | Type Of Bus | Number Of Services |
| 1 | Vennela (AC Sleeper) | 4 |
| 2 | Garuda Plus (AC Semi-Sleeper Multi Axle) | 35 |
| 3 | Garuda (AC Semi-Sleeper Volvo / Benz / Isuzu) | 89 |
| 4 | Indra (2 + 2 AC Semi-Sleeper) | 145 |
| 5 | Super Luxury (2 + 2 Non-AC Pushback) | 1821 |
| 6 | Deluxe (2 + 2 Non-AC) | 37 |
| 7 | Express (3 + 2 Non-AC) | 2438 |
| 8 | Amaravathi | 82 |
| 9 | Desire | 2 |
| 10 | Metro Luxury AC | 107 |
| 11 | Ultra Deluxe | 786 |
If you had already booked your tickets through the online mode of website and looking forwards to cancel its, then it can be easily done and refunded amount will be credit to the customer account. This is the best and noticeable thing that APSTRC offers 100% repayment facility in case of cancellation. But the reason should be related to the firm, like if the bus is noticeable at proper time, so you can claim for its cancellation.
For Cancellation Of Tickets – View Here
APSRTC Depots List
| Depot Name | APSRTC Customer Care Toll Free Number |
| Addanki | 99592 25697 |
| Adoni | 99592 25797 |
| Alipiri | 99592 25671 |
| Allagadda | 99592 25803 |
| Amalapuram | 99592 25531 |
| Ananthapur | 99592 25853 |
| Anakapalli | 99592 25595 |
| Atmakur-K | 99592 25801 |
| Atmakur-N | 9959225645 |
| Autonagar | 99592 25463 |
| Avanigadda | 99592 25466 |
| Badvel | 99592 25779 |
| Banaganapally | 99592 25802 |
| Bapatla | 99592 25425 |
| Bhimavaram | 99592 25485 |
| Chilkaluripet | 99592 25427 |
| Chirala | 99592 25696 |
| Chittoor -1 | 99592 25674 |
| Chittoor -2 | 99592 25675 |
| Dharmavaram | 99592 25859 |
| Dhone | 99592 25795 |
| Eleswaram | 99592 25532 |
| Eluru | 99592 25487 |
| Gajuwaka | 99592 25591 |
| Gannavaram | 7382896090 |
| Giddaluru | 99592 25702 |
| Gokavaram | 99592 25533 |
| Gooty | 9959225855 |
| Governorpet -1 | 99592 25455 |
| Governorpet -2 | 99592 25456 |
| Gudivada | 99592 25464 |
| Gudur | 9959225644 |
| Guntakal | 99592 25855 |
| Guntur-1 | 99592 25420 |
| Guntur-2 | 99592 25421 |
| Hindupur | 99592 25858 |
| Ibrahimpatnam-Vijayawada | 99592 25457 |
| Jaggayyapeta | 99592 25460 |
| Jammalamadugu | 99592 25778 |
| Jangareddygudem | 99592 25489 |
| Kadapa | 99592 25774 |
| Kadiri | 99592 25860 |
| Kakinada | 99592 25534 |
| Kalyandurg | 99592 25862 |
| Kandukur | 99592 25698 |
| Kanigiri | 99592 25701 |
| Kavali | 99592 25643 |
| Koilakuntla | 99592 25798 |
| Kovvur | 9100954631 |
| Kuppam | 99592 25681 |
| Kurnool -1 | 99592 25793 |
| Kurnool -2 | 99592 25794 |
| Macherla | 99592 25432 |
| Machilipatnam | 99592 25462 |
| Madanapally -1 | 99592 25676 |
| Madanapally -2 | 99592 25677 |
| Madhurawada | 8978200455 |
| Maddilapalem | 99592 25597 |
| Madakasira | 7382863556 |
| Mangalagiri | 99592 25424 |
| Mangalam | 7893723453 |
| Markapur | 99592 25699 |
| Mydukur | 99592 25781 |
| Nandikotkur | 99592 25799 |
| Nandyal | 99592 25800 |
| Narsipatnam | 9959225596 |
| Narsapur | 99592 25486 |
| Narsaraopet | 99592 25428 |
| Nellore -1 | 99592 25641 |
| Nellore -2 | 99592 25642 |
| Nidadavolu | 9100954632 |
| Nuzividu | 99592 25461 |
| Ongole | 99592 25695 |
| Paderu | 9440628092 |
| Palakonda | 9959225057 |
| Palamaneru | 99592 25678 |
| Palasa | 99592 25610 |
| Parvatipuram | 99592 25621 |
| Pattikonda | 9959225797 |
| Piduguralla | 99592 25430 |
| Pileru | 99592 25679 |
| Podili | 99592 25700 |
| Ponnur | 7032228862 |
| Proddutur | 99592 25777 |
| Pulivendula | 99592 25780 |
| Puttaparthy | 99592 25857 |
| Puttur | 99592 25680 |
| Rajahmundry | 99592 25535 |
| Rajampet | 99592 25775 |
| Rajolu | 99592 25538 |
| Ramachndra Puram | 99592 25536 |
| Rapur | 99592 25651 |
| Ravulapalem | 99592 25537 |
| Rayachoty | 99592 25776 |
| Rayadurg | 99592 25863 |
| Repalle | 99592 25423 |
| S.Kota | 99592 25619 |
| Saluru | 99592 25622 |
| Sattenapally | 99592 25429 |
| Satyvedu | 99592 25682 |
| Simhachalam | 99592 25592 |
| Srikakulam -1 | 99592 25608 |
| Srikakulam -2 | 99592 25609 |
| Srikalahasti | 99592 25673 |
| Sullurpeta | 99592 25646 |
| Tadepalligudem | 99592 25488 |
| Tadipatri | 99592 25856 |
| Tanuku | 99592 25484 |
| Tekkili | 99592 25611 |
| Tenali | 99592 25422 |
| Tirumala | 99592 25672 |
| Tirupathi | 99592 25670 |
| Tiruvur | 99592 25465 |
| Tuni | 99592 25539 |
| Udayagiri | 99592 25095 |
| Urvakonda | 99592 25861 |
| Vakadu | 99592 25650 |
| Venkatagiri | 99592 25647 |
| Vidyadharapuram | 99592 25458 |
| Vijayawada | 99592 25459 |
| Vinukonda | 99592 25431 |
| Vishakhapatnam | 99592 25594 |
| Vsc Steel City | 99592 25593 |
| Vizianagaram | 99592 25620 |
| Vuyyur | 9959225464 |
| Waltair | 99592 25590 |
| Yemmiganoor | 99592 25796 |
Check Out! Hotel Booking Hacks in India
This transport company is offering enormous services in numerous states including Tamil nadu, Orissa, goa and Maharashtra. A premium and most economical transportation facility which is the topmost choice of every individual, newly, the firm has devised some outstanding ways to get in touch with the passengers.
To Track Ticket Status – Check Here
We hope that APSRTC customer care toll free number will defiantly going to help you. To obtain more information about its products and services, have a glance at its official website.
Resource URL: http://www.customerkart.in/apsrtc-customer-care-number/
