Sony is an international firm mainly focused on the Electronics gadgets, accessories. Sony Customer Care Number will helpful for those customers who have any type of issue regarding its products and services. You can call on Sony Customer Care Number 1800 103 7799 – 24×7 Toll Free Helpline which support 24 hours of a day, 7 days of week. With the help of these helpline numbers you can resolve your query related to Sony. We have also mentioned Service Centers address and Sony Live Chat Support Number. Visitors you can contact to Sony Customer Care Number to know about Sony Services. For getting more details and want to solve your query, you are free to call on Sony Customer Care Number at anytime from anywhere.
Sony Customer Care Number
Sony 1800 103 7799 – 24×7 Toll Free Helpline Number
Sony Customer Care Number Toll Free
| Customer service | 1800 103 7799 (Sony Customer Care Number Toll Free) |
| Headquarters located at | Minato, Tokyo, Japan |
| Stock price | 6758 (TYO) JP¥ 3,324 -9.00 (-0.27%) 27 Dec, 3:00 PM GMT+9 – Disclaimer |
| CEO | Kazuo Hirai (Apr 1, 2012–) |
| Founded | May 7, 1946, Tokyo, Japan |
| Subsidiaries | Sony Mobile, So-net, Japan Display, PlayStation Vue, more |
| Founders | Masaru Ibuka, Akio Morita |
Sony India Customer Care Number & Branch Offices Address In India
| East | |||
| Cities | Address | Phone No | Fax Number |
| Bhubaneswar | A-5/1 Bhoi Nagar, Unit-9 , 3rd Floor, Sachivalya Marg, Bhubaneswar -751022 | 0674-2391914/15, | 0674-2391910 |
| Kolkata | PS Arcadia Central, 5th, floor,Plot No-4 A, Abanindra Nath, Thakur Sarani ( Camac Street), Kolkata -700017 , West Bengal | 033 -44185000 | —- |
| Guwahati | 1st Floor, Monal Tower, Opp. Assam Secretariat, G.S. Road, Dispur, Guwahati -781006 | 0361-2237857/2237859 | —- |
| Patna | 4th Floor, Block-B, Sai Corporate Park, Rukanpura, Bailey Road, Patna – 800014 | 0612-3269866 | 0612-2599965 |
| Ranchi (Rep. Office) | First Floor, Samridhi Complex, Near St. Xavier School, Doranda, Ranchi – 834002 | —- | —- |
| North | |||
| Chandigarh | 3rd Floor, Adarsh Mall, Plot No 50, Industrial and Business Park, Phase-2, Chandigarh – 160002 | 0172-66 555 55 | 0172-66 555 66 |
| Delhi | A-27, IInd floor , Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
011 – 42458888 | 011 – 42458800 |
| Ludhiana | SCO 38-39 G, 1st Floor, BRS Nagar, Ludhiana -141012 | 0161-4632222 | 0161-4632225 |
| Ghaziabad | 24 Advocate Chambers, 2nd Floor, RDC Raj Nagar Ghaziabad, Uttar Pradesh-201002 |
0120 – 4940150 | 0120 – 4940180 |
| Jaipur | C-7, Sultan House, 1st floor, Sawai Jai Singh Highway, Bani Park, Jaipur – 302016 | 0141-4041896, 4041897 | 0141-4041894 |
| Lucknow | 4th Floor, Eldeco Corporate Chambers, Vibhuti Khand , Opposite, Kisan Mandi Bhawan, Phase 1 Gomti Nagar, Lucknow – 226010 | 0522-4921555 | 0522-4921510 |
| Gurgaon | Global Business Centre, Plot no. 32, Ground Floor, sector -44 Gurgaon, Haryan-122002 | 0124 – 4896200 | 0124 – 4896220 |
| South | |||
| Bangalore | 30, JNR City Centre, 5th Floor, Raja Ram Mohan Roy Road, Near IBIS Hotel, Sampangiramnagar, Bangalore-560027 | 080-66605555 | 080-25294987 |
| Mangalore | #2-1-2/6(2), First Floor,Hill Groove, Chilimbi Hills, 2nd Cross, Mangalore – 575006 |
0824-2455989 / 2455990 /2455991 | 0824 – 2455988 |
| Chennai | Centennial Square, 6th Floor, No. 6A, Dr. Ambedkar Road, Kodambakkam, Chennai – 600024 | 044-40403500 | 044-40403600 |
| Cochin | 2nd Floor, Muscat Tower S.A.Road, Kadavanthara, Cochin – 682020 | 0484-6619550 / 6619555 | 0484-2318629 |
| Coimbatore | III Floor, 1025/1 Skanda Square, Avinashi Road, Coimbatore – 641018 | 0422-4334455 | 0422-4334456 |
| Hyderabad | 1st Floor, Queena Square, #6-3-553, Erramanzil Road, Somajiguda, Hyderabad – 500082 | 040-67680200 | 040-67680300 |
| Vijayawada | Door No. 59-10-1/A,Matha Towers , 4th Floor, Ring Road, Patamatalanka, Vijayawada-520010 |
0866-6467020-35 | 0866-6467035 |
| West | |||
| Ahmadabad | 2nd Floor, 201, Shivalik -10, Ambawadi, Ahmedabad – 380006 | 079 -26301760 / 26301787 | 079 – 26301766 |
| Indore | Office No. 403A & 403B, 4th Floor, Brilliant Solitaire, Plot No. 6-A, Scheme No. 78, Part-II, Vijay Nagar, Indore-452 010 (M.P) | 0731- 474 4600 | 0731 – 4055761 |
| Mumbai | 2nd floor, Crimpage Corporation, Plot No. 57, Street No.17, MIDC, Andheri East, Mumbai -400093 | 022-61288000 | 022-28312935 |
| Pune | Office No.2, 3rd Floor, G.O.Square, Aundh-Hinjewadi Road, Near Mankar Square, Wakad, Pune – 411057 | 020-67917200 | 020-67917299 |
| Nagpur | Artefact Towers, Block No-109, 6th Floor, Kh-No.54/3, Chhatrapati Square, Wardha Road, Nagpur- 440015 | 0712 – 6689700 | 0712 – 2053542 |
| Raipur | Office No. 431 – 434, 4th Floor at Magnetto mall, Labhandi, Raipur – 492001 | 0771- 6560125 | —- |
| Surat | Office No. 301 – 302, Trinity Business Park, L. P. Savani Road, Madhuvan Circle, Pal, Adajan, Surat – 395009 | 0261-6500628 | —- |
Sony India Customer Care Number & Offices Address Of Other Countries
| Location | Address | Contact No | Fax No |
| Australia | Sony Australia Limited Level 3 165 Walker Street North Sydney NSW 2060 | +(61) 2988-7-6666 | —- |
| China | Sony (China) Ltd. 701 Citychamp Building, No.12 Tai Yang Gong Zhong Lu, Chao Yang District, Beijing 100028 P.R.C. | +(86) 10-8458-6000 | —- |
| Shanghai Branch, 8/F., One Corporate Avenue, 222 Hu Bin Road, Huang Pu District, Shanghai 20002 P.R.C. | +(86) 21-6121-6121 | +(86) 21-6121-7121 | |
| Hong Kong | Sony Corporation of Hong Kong Ltd. Suite 702, 7/F, Exchange Tower, 33 Wang Chiu Road, Kowloon Bay, Kowloon Hong Kong |
+(852) 2-909 1111 | +(852) 2-909 2222 |
| Sony International (Hong Kong) Ltd. Support 25/F, Tower I, The Gateway, 25 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | +(852) 2-956 2255 | +(852) 2-956 4000 | |
| Indonesia | PT Sony Indonesia, Wisma GKBI, 23rd floor, Suite 2301 Jl. Jend. Sudirman No.28 Jakarta 10210 Indonesia | +(62) 21 2949 8777 Toll-Free no: (area code) 500 – 323 | +(62) 21 2949 8788 |
| Korea | Sony Korea Corporation Marketing 24F, ONE IFC, 10 Gukjegeumyung-Ro Yeongdeungpo-Gu, Seoul, 150-010, Korea | +(82) 2-6001 4000 | +(82) 2-6001 4279 |
| Sony Electronics of Korea Corporation Manufacturing 76, Jayumuyeok2-gil, Masanhoewon-gu, Chang-won-si, Gyeongsangnam-do, Korea |
+(82) 55-250 0311 | +(82) 55-250 0310/0353 | |
| Malaysia | Sony (Malaysia) Sdn. Bhd. Sales 11th Floor, Centrepoint South, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200, Kuala Lumpur, Malaysia |
+(60) 3-2295 0200 | +(60) 3-2295 0280 |
| Sony EMCS (Malaysia) Sdn. Bhd. Manufacturing Lot 5, Jalan Kemajuan, Kawasan Perindustrian Bangi 43650 Bandar baru bangi, Selangor | +(60) 3-8925 8889 | +(60) 3-8925 8897 | |
| Free Trade Zone, Prai Industrial Estate, 13600 Prai, Penang, Malaysia | +(60) 4-399 6400 | +(60) 4-390 6448 | |
| Sony Supply Chain Solutions (Malaysia) Sdn. Bhd. Logistics Bangi logistic Centre, Lot 524 (PT 40842), Jalan P10/10,43650 Bandar baru bangi, Selangor, Darul Ehsan, Malaysia | +(60) 3-8925 2102 | +(60) 3-8925 4143 / 0627 | |
| Middle East & Africa | |||
| Dubai | Sony Middle East and Africa FZE, P.O. Box 16871, Jebel Ali, Dubai U.A.E. | +(971) 4-8815 488 | +(971) 4-8817 808 |
| New Zealand | Sony New Zealand Limited, Level 1, 100 Ponsonby Road, Ponsonby, Auckland 1011, New Zealand | 0800 766 969 | |
| Philippines | Sony Philippines Office, 11th Floor Marajo Tower, #312 26th Street West cor. 4th Avenue, Bonifacio Global City, Taguig, 1634 Philippines | +(63) 2-860-3333 | +(64) 2-856-0484 |
| Singapore | Sony Electronics Asia, Pacific Pte. Ltd, Regional HQ, 2 International Business Park, #05-10 Tower One, The Strategy, Singapore 609930 | +(65) 6544 8338 | +(65) 6544 8330 |
| Sony Electronics Asia, (Singapore) Pte. Ltd, Manufacturing, Sales and Marketing, 2 International Business Park, #05-10 Tower One, The Strategy, Singapore 609930 | +(65) 6544 8000 | +(65) 6544 8080 | |
| Taiwan | Sony Taiwan Ltd. 5F, 145 Changchun Road, Zhongshan Dist., Taipei 104, Taiwan | +(886) 2-2522-8545 | +(886) 2-2268-2236 |
| Thailand | Sony Thai Co. Ltd,Sales, 4th Floor, Kromadir Bldg., 2126 New Petchburi Road, Bangkapi Huaykwang Bangkok, 10310 Thailand | +(66) 2-715-6000 | +(66) 2-715 6016 |
| Sony Technology (Thailand) Co. Ltd, Manufacturing, Amatanakorn Industrial Estate, 700/402 Moo 7, Tambol Don Hua Roh, Amphur Muang, Chonburi 20000, Thailand | +(66) 38-214 9009 | +(66) 38-214 899 | |
| Vietnam | Sony Vietnam Ltd. Level 6 & 7, President Place building, 93 Nguyen Du str, Dist 1, HCM City | +(84) 8-3822 2227 | +(84) 8-3822 2230 |
Sony India Registered Office Address
A – 31, Mohan Co-operative Industrial Estate, Mathura Road , New Delhi – 110044
Ph No: 011-66006600
Fax No: 011 – 26959141 / 26959142
How Much Do I Need To Pay For The Repair?
Answer: you need to pay for the repairing according to the products which are well decribed below:
| Service Charges For Sony India Products (which Effects from 1st October 2015) | ||
| Product Category | Product Group | Charges (Rs.)* |
| Personal Audio | Walkman (Cassette) , Radio Cassette Recorder (CFS/CFM series) | 200.00 |
| CD/VCD Walkman / Radio | 250.00 | |
| Network Walkman , IC Recorder , Micro Recorder | 200.00 | |
| Radio CD Cassette Recorder (CFD Series) | 200.00 | |
| Home Audio | CD/VCD Player | 250.00 |
| Mini/ Micro Hi-Fi System with CD Player | 350.00 | |
| Mini/ Micro Hi-Fi System with DVD/VCD Player | 600.00 | |
| Home Theatre System, AV Amplifier | 500.00 | |
| Home Theatre Installation | 400.00 | |
| Home Video | DVD Player | 200.00 |
| Blue Ray Disc Player | 300.00 | |
| Video Cassette Recorder / Player | 350.00 | |
| Car Audio/Video | Head Unit | 250.00 |
| Separate Amplifier, CD Changer | 250.00 | |
| CRT TV | Size Up to 25 | 250.00 |
| Size above 25 | 600.00 | |
| LCD TV | Size Upto 25 | 400.00 |
| Size 26 to 36 | 600.00 | |
| Size 37 to 44 | 800.00 | |
| Size Above 44 | 1200.00 | |
| Wall Mounting Installation Size Up to 28 | 325.00 | |
| Wall Mount Installation Size 29 to 49 | 400.00 | |
| Wall Mount Installation Size 50 to 55 | 650.00 | |
| Wall Mount Installation Size 56 to 65 | 1000.00 | |
| Wall Mount Installation Size 66 to 85 & above | 4000.00 | |
| Other TV | Rear Projection Television / Plasma TV | 1000.00 |
| Video Camera | Handycam® | 750.00 |
| Handycam® (FX & VX series) | 1500.00 | |
| Digital Camera | Cybershot, NEX Camera | 600.00 |
| DSLR (α) Body , Lens | 1000.00 | |
| Digital Photo Printer (If Repairable) | 350.00 | |
| IT Products (Selected Service Centre only) | VAIO Notebook PC | 1000.00 |
| Sony Tablet PC | 750.00 | |
| Recovery , Software update , Software support | 200.00 | |
| RAM Upgrade | 200.00 | |
| PC Speakers (If Repairable) | 200.00 | |
| Mobile Phone (Selected Service Centre only) | Feature Phone | 250.00 |
| Smart Phone Non Water Resistant | 350.00 | |
| Smart Phone Water Resistant | 500.00 | |
| Software update , Software support | 150.00 | |
| Games | PlayStation (Sony India products)** exchange handling fee | 150.00 |
| Non- Consumer Products (Selected Service Centre only) | Projectors (ES, EX, CS, CX series) | 1000.00 |
| Camcorder (HVR-H, HVR-Z, HXR-MC, HXR-N, PD Series) | 2000.00 | |
| Security Camera | 1500.00 | |
| Network Security Camera / Devices | 2000.00 | |
| Other Non-Consumer Products | Please ask | |
| General (Consumer Products) | Product Check , Repair Cost Estimation | 25% of labour charge (Min Rs.100.00) |
| Software update (Excluding Mobile Phone) | 200.00 | |
| Home Visit Charges within Municipal Limits | 200.00 | |
| Pick Up & Delivery Charges within Municipal Limits (LCD TV Size up to 32) | 300.00 | |
| Pick Up & Delivery Charges within Municipal Limits (LCD TV Size above 32) | 500.00 | |
| Pick Up & Delivery Charges for Projection/CRT TV within Municipal Limits (Size 34 and Above) | on Actual | |
| Pick Up & Delivery Service outside Municipal Limits | on Actual | |
Do You Provide Home Service For Sony Products?
Answer: Sony provides home service for Sony products like LCD TV, Audio Hi-Fi and Home Theatre products. If you want to do repair of service of your products, you can call on nearest Sony India Customer Care Service Centre to schedule arrangement or contact Sony India Customer Care Centre at 1800 103 7799 – 24×7 Sony Customer Care NumberToll Free for further information.
It is electronic commerce and the parent company which offers various Electronics gadgets, accessories, Sony Ericsson phones, and also provides TVs & projectors, Camcorders, Tablets, Digital Cameras, Home AV, Gaming Consoles, Mobile Phones, Car Audio and many more. Sony was founded by in the year 2011 which ranked as 73rd. Sony Group conducts strategic business planning of the group, research and development (R&D), planning, designing and marketing for electronics products. To resolve your problems and also have any type of query, you may call on Sony Customer Care Number- 1800 103 7799 – 24×7 Toll Free Helpline Number from anywhere all over the world. We have mentioned Sony Customer Care Number for the better assistance of customers.
Reference: http://customer-carenumber.com/electronics/sony-customer-care-number/
